WFR WorldFootballRecord

 



FIFA WORLD CUP
SPAIN 1982


Champions:

Italy

 





Participants



Pos Team Pts Pld W D L GF GA   Notes
Italy 11 7 4 3 0 12 6 Champions
West Germany 8 7 3 2 2 12 10 Final
Poland 9 7 3 3 1 11 5 Semi-finals
France 8 7 3 2 2 16 12 Semi-finals
Brazil 8 5 4 0 1 15 6 2nd round
England 8 5 3 2 0 6 1 2nd round
Soviet Union 6 5 2 2 1 7 4   2nd round
Austria 5 5 2 1 2 5 4   2nd round
Belgium 5 5 2 1 2 3 5   2nd round
Northern Ireland 5 5 1 3 1 5 7   2nd round
Argentina 4 5 2 0 3 8 7   2nd round
Spain 4 5 1 2 2 4 5   2nd round
Algeria 4 3 2 0 1 5 5   1st round
Hungary 3 3 1 1 1 12 6   1st round
Cameroon 3 3 0 3 0 1 1   1st round
Scotland 3 3 1 1 1 8 8   1st round
Yugoslavia 3 3 1 1 1 2 2   1st round
Honduras 2 3 0 2 1 2 3 1st round
Czechoslovakia 2 3 0 2 1 2 4 1st round
Peru 2 3 0 2 1 2 6 1st round
Kuwait 1 3 0 1 2 2 6 1st round
Chile 0 3 0 0 3 3 8 1st round
New Zealand 0 3 0 0 3 2 12 1st round
El Salvador 0 3 0 0 3 1 13 1st round


1st Round - Group 1



Pos Team Pts Pld W D L GF GA  
1 Poland 4 3 1 2 0 5 1  
2 Italy 3 3 0 3 0 2 2  
3 Cameroon 3 3 0 3 0 1 1
4 Peru 2 3 0 2 1 2 6
  2nd round




Matchday 1            
14/06/1982 17:15   Vigo (ESP) Italy - Poland 0-0  
15/06/1982 17:15   La Coruña (ESP) Peru - Cameroon 0-0  
Matchday 2            
18/06/1982 17:15   Vigo (ESP) Italy - Peru 1-1  
19/06/1982 17:15   La Coruña (ESP) Poland - Cameroon 0-0  
Matchday 3            
22/06/1982 17:15   La Coruña (ESP) Poland - Peru 5-1 Qual. Poland
23/06/1982 17:15   Vigo (ESP) Italy - Cameroon 1-1 Qual. Italy





1st Round - Group 2



Pos Team Pts Pld W D L GF GA  
1 West Germany 4 3 2 0 1 6 3  
2 Austria 4 3 2 0 1 3 1  
3 Algeria 4 3 2 0 1 5 5
4 Chile 0 3 0 0 3 3 8
  2nd round




Matchday 1            
16/06/1982 17:15   Gijon (ESP) West Germany - Algeria 1-2  
17/06/1982 17:15   Oviedo (ESP) Chile - Austria 0-1  
Matchday 2            
20/06/1982 17:15   Gijon (ESP) West Germany - Chile 4-1  
21/06/1982 17:15   Oviedo (ESP) Algeria - Austria 0-2  
Matchday 3            
24/06/1982 17:15   Oviedo (ESP) Algeria - Chile 3-2 Qual. Austria
25/06/1982 17:15   Gijon (ESP) West Germany - Austria 1-0 Qual. West Germany





1st Round - Group 3



Pos Team Pts Pld W D L GF GA  
1 Belgium 5 3 2 1 0 3 1  
2 Argentina 4 3 2 0 1 6 2  
3 Hungary 3 3 1 1 1 12 6
4 El Salvador 0 3 0 0 3 1 13
  2nd round




Matchday 1            
13/06/1982 20:00   Barcelona (ESP) Argentina - Belgium 0-1  
15/06/1982 21:00   Elche (ESP) Hungary - El Salvador 10-1  
Matchday 2            
18/06/1982 21:00   Alicante (ESP) Argentina - Hungary 4-1  
19/06/1982 21:00   Elche (ESP) Belgium - El Salvador 1-0  
Matchday 3            
22/06/1982 21:00   Elche (ESP) Belgium - Hungary 1-1 Qual. Belgium
23/06/1982 21:00   Alicante (ESP) Argentina - El Salvador 2-0 Qual. Argentina





1st Round - Group 4



Pos Team Pts Pld W D L GF GA  
1 England 6 3 3 0 0 6 1  
2 France 3 3 1 1 1 6 5  
3 Czechoslovakia 2 3 0 2 1 2 4
4 Kuwait 1 3 0 1 2 2 6
  2nd round




Matchday 1            
16/06/1982 17:15   Bilbao (ESP) England - France 3-1  
17/06/1982 17:45   Valladolid (ESP) Czechoslovakia - Kuwait 1-1  
Matchday 2            
20/06/1982 17:15   Bilbao (ESP) England - Czechoslovakia 2-0 Qual. England
21/06/1982 17:15   Valladolid (ESP) France - Kuwait 4-1  
Matchday 3            
24/06/1982 17:15   Valladolid (ESP) France - Czechoslovakia 1-1 Qual. France
25/06/1982 17:15   Bilbao (ESP) England - Kuwait 1-0  


 


1st Round - Group 5



Pos Team Pts Pld W D L GF GA  
1 Northern Ireland 4 3 1 2 0 2 1  
2 Spain 3 3 1 1 1 3 3  
3 Yugoslavia 3 3 1 1 1 2 2
4 Honduras 2 3 0 2 1 2 3
  2nd round




Matchday 1            
16/06/1982 21:00   Valencia (ESP) Spain - Honduras 1-1  
17/06/1982 21:00   Zaragoza (ESP) Northern Ireland - Yugoslavia 0-0  
Matchday 2            
20/06/1982 21:00   Valencia (ESP) Spain - Yugoslavia 2-1  
21/06/1982 21:00   Zaragoza (ESP) Northern Ireland - Honduras 1-1  
Matchday 3            
24/06/1982 21:00   Zaragoza (ESP) Honduras - Yugoslavia 0-1 Qual. Spain
25/06/1982 21:00   Valencia (ESP) Spain - Northern Ireland 0-1 Qual. Northern Ireland


 


1st Round - Group 6



Pos Team Pts Pld W D L GF GA  
1 Brazil 6 3 3 0 0 10 2  
2 Soviet Union 3 3 1 1 1 6 4  
3 Scotland 3 3 1 1 1 8 8
4 New Zealand 0 3 0 0 3 2 12
  2nd round




Matchday 1            
14/06/1982 21:00   Sevilla (ESP) Brazil - Soviet Union 2-1  
15/06/1982 21:00   Malaga (ESP) Scotland - New Zealand 5-2  
Matchday 2            
18/06/1982 21:00   Sevilla (ESP) Brazil - Scotland 4-1 Qual. Brazil
19/06/1982 21:00   Malaga (ESP) Soviet Union - New Zealand 3-0  
Matchday 3            
22/06/1982 21:00   Malaga (ESP) Soviet Union - Scotland 2-2 Qual. Soviet Union
23/06/1982 21:00   Sevilla (ESP) Brazil - New Zealand 4-0  


 


2nd Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Poland 3 2 1 1 0 3 0  
2 Soviet Union 3 2 1 1 0 1 0
3 Belgium 0 2 0 0 2 0 4
  Semi-finals




Group A            
28/06/1982 21:00   Barcelona (ESP) Poland - Belgium 3-0  
01/07/1982 21:00   Barcelona (ESP) Belgium - Soviet Union 0-1  
04/07/1982 21:00   Barcelona (ESP) Soviet Union - Poland 0-0 Qual. Poland


 


2nd Round - Group B



Pos Team Pts Pld W D L GF GA  
1 West Germany 3 2 1 1 0 2 1  
2 England 2 2 0 2 0 0 0
3 Spain 1 2 0 1 1 1 2
  Semi-finals




Group B            
29/06/1982 21:00   Madrid (ESP) West Germany - England 0-0  
02/07/1982 21:00   Madrid (ESP) West Germany - Spain 2-1  
05/07/1982 21:00   Madrid (ESP) England - Spain 0-0 Qual. West Germany


 


2nd Round - Group C



Pos Team Pts Pld W D L GF GA  
1 Italy 4 2 2 0 0 5 3  
2 Brazil 2 2 1 0 1 5 4
3 Argentina 0 2 0 0 2 2 5
  Semi-finals




Group C            
29/06/1982 17:15   Barcelona (ESP) Italy - Argentina 2-1  
02/07/1982 17:15   Barcelona (ESP) Argentina - Brazil 1-3  
05/07/1982 17:15   Barcelona (ESP) Italy - Brazil 3-2 Qual. Italy


 


2nd Round - Group D



Pos Team Pts Pld W D L GF GA  
1 France 4 2 2 0 0 5 1  
2 Austria 1 2 0 1 1 2 3
3 Northern Ireland 1 2 0 1 1 3 6
  Semi-finals




Group D            
28/06/1982 17:15   Madrid (ESP) Austria - France 0-1  
01/07/1982 17:15   Madrid (ESP) Austria - Northern Ireland 2-2  
04/07/1982 17:15   Madrid (ESP) France - Northern Ireland 4-1 Qual. France


 


Knockout stage



Semi-finals            
08/07/1982 17:15   Barcelona (ESP) Poland - Italy 0-2 Qual. Italy
08/07/1982 21:00   Sevilla (ESP) West Germany - France 3-3 aet (5-4 ps) Qual. West Germany
Match for 3th place          
10/07/1982 20:00   Alicante (ESP) Poland - France 3-2 3rd place: Poland
Final            
11/07/1982 20:00   Madrid (ESP) Italy - West Germany 3-1 Champions: Italy





Goalscorers



Goals Team Goalscorers
6 Rossi Paolo, 23/09/1956
     
5 Rummenigge Karl-Heinz "Kalle", 25/09/1955
     
4 Zico , Arthur Antunes Coimbra, 03/03/1953
4 Boniek Zbigniew Kazimierz "Zibì", 03/03/1956
     
3 Falcão Paulo Roberto, 16/10/1953
3 Giresse Alain, 02/08/1952
3 Kiss László, 12/03/1956
3 Armstrong Gerard Joseph "Gerry", 23/05/1954
     
2 Assad Salah, 10/06/1958
2 Bertoni Ricardo Daniel, 14/03/1955
2 Maradona Diego Armando (I), 30/10/1960
2 Passarella Daniel Alberto, 25/05/1953
2 Schachner Walter "Schoko", 01/02/1957
2 Éder , É. Aleixo de Assis, 25/05/1957
2 Serginho , Sérgio Bernardino, 23/12/1953
2 Sócrates , S. Brasileiro Sampaio de Souza Vieira de Oliveira, 19/02/1954
2 Panenka Antonín, 02/12/1948
2 Francis Trevor John, 19/04/1954
2 Robson Bryan, 11/01/1957
2 Genghini Bernard, 18/01/1958
2 Platini Michel, 21/06/1955
2 Rocheteau Dominique, 14/01/1955
2 Six Didier, 21/08/1954
2 Fazekas László, 15/10/1947
2 Nyilasi Tibor, 18/01/1955
2 Pölöskei Gábor, 11/10/1960
2 Tardelli Marco, 24/09/1954
2 Hamilton William Robert "Billy", 09/05/1957
2 Wark John, 04/08/1957
2 Fischer Klaus, 27/12/1949
2 Littbarski Pierre Michael, 16/04/1960
     
1 Belloumi Lakhdar, 29/12/1958
1 Bensaoula Tedj, 01/12/1954
1 Madjer Mustapha Rabah, 15/12/1958
1 Ardiles Osvaldo César, 03/08/1952
1 Díaz Ramón Ángel, 29/08/1959
1 Hintermaier Reinhold, 14/02/1956
1 Krankl Johann "Hans", 14/02/1953
1 Pezzey Bruno Edmund, 03/02/1955
1 Coeck Ludovic "Ludo", 25/09/1955
1 Czerniatynski Alexandre "Alex", 28/07/1960
1 Vandenbergh Erwin, 26/01/1959
1 Júnior , Leovigildo Lins da Gama J., 29/06/1954
1 Oscar , José O. Bernardi, 20/06/1954
1 M'Bida Abéga Grégoire, 27/01/1952
1 Letelier Pizarro Juan Carlos, 20/05/1959
1 Moscoso Huencho Gustavo, 10/08/1955
1 Neira Pincheira Miguel Ángel, 09/10/1952
1 Ramírez Zapata Luis Baltazar, 06/01/1954
1 Mariner Paul, 22/05/1953
1 Bossis Maxime, 26/06/1955
1 Couriol Alain, 24/10/1958
1 Girard René, 04/04/1954
1 Soler Gérard, 29/03/1954
1 Trésor Marius, 15/01/1950
1 Laing Cárcamo Eduardo Antonio "Tony", 27/12/1958
1 Zelaya Rivera Héctor Ramón, 12/08/1958
1 Szentes Lázár, 12/12/1955
1 Tóth József, 02/12/1951
1 Varga József, 09/10/1954
1 Altobelli Alessandro, 28/11/1955
1 Cabrini Antonio, 08/10/1957
1 Conti Bruno, 13/03/1955
1 Graziani Francesco, 16/12/1952
1 Al-Buloushi Abdulaziz Mohammed, 04/12/1962
1 Al-Dakheel Faisal, 13/08/1957
1 Sumner Steven Paul, 02/04/1955
1 Wooddin Steven, 16/01/1955
1 Díaz Rivas Rubén Toribio, 17/04/1952
1 La Rosa Laguna Guillermo Claudio, 06/06/1952
1 Buncol Andrzej Bernard, 21/09/1959
1 Ciołek Włodzimierz, 24/03/1956
1 Kupcewicz Janusz Bogdan, 09/12/1955
1 Lato Grzegorz Bolesław, 08/04/1950
1 Majewski Stefan, 31/01/1956
1 Smolarek Włodzimierz, 16/07/1957
1 Szarmach Andrzej, 03/10/1950
1 Archibald Steven, 27/09/1956
1 Dalglish Kenneth Mathieson "Kenny", 04/03/1951
1 Jordan Joseph "Joe", 15/12/1951
1 Narey David, 12/06/1956
1 Robertson John Neilson, 20/01/1953
1 Souness Graeme James, 06/05/1953
1 Bal Andriy Mykhailovych, 16/02/1958
1 Baltacha Sergei Pavlovich, 17/02/1958
1 Blokhin Oleh Volodymyrovych, 05/11/1952
1 Chivadze Aleksandr Gabrielis dze, 08/04/1955
1 Gavrilov Yuri Vasilyevich, 03/05/1953
1 Oganesian Khoren Grigori, 10/01/1955
1 Shengelia Ramaz Aleksandrovich, 01/01/1957
1 Juanito , Juan Gómez González, 10/11/1954
1 López Ufarte Roberto, 19/04/1958
1 Saura Gil Enrique, 02/08/1954
1 Zamora Ansorena Jesús María, 01/01/1955
1 Breitner Paul, 05/09/1951
1 Hrubesch Horst, 17/04/1951
1 Reinders Uwe, 19/01/1955
1 Gudelj Ivan, 21/04/1960
1 Petrović Vladimir, 01/07/1955
1 Own goal Barmoš Jozef, 28/08/1954 playing against England





Players




Algeria



Player Apps Repl Sub Goals Pen OwnG Exp
Amara Mourad Sadegh, 19/02/1959 0 0 0 0 0 0 0
Assad Salah, 10/06/1958 3 0 0 2 0 0 0
Belloumi Lakhdar, 29/12/1958 2 1 0 1 0 0 0
Bencheikh Ali, 09/01/1955 0 0 0 0 0 0 0
Bensaoula Tedj, 01/12/1954 3 0 2 1 0 0 0
Bentalaa Yacine, 24/09/1955 0 0 0 0 0 0 0
Bourebbou Abdelmaijd, 16/03/1951 1 1 0 0 0 0 0
Cerbah Mehdi, 03/04/1953 3 0 0 0 0 0 0
Dahleb Mustapha, 08/02/1952 3 1 1 0 0 0 0
Fergani Ali, 21/09/1952 3 0 0 0 0 0 0
Guendouz Mahmoud, 24/02/1953 3 0 0 0 0 0 0
Horr Abdelkader, 10/11/1953 0 0 0 0 0 0 0
Kouici Mustapha, 16/04/1954 0 0 0 0 0 0 0
Kourichi Nourredine Abdallah, 12/04/1954 3 0 0 0 0 0 0
Larbès Salah, 16/09/1952 2 0 1 0 0 0 0
Madjer Mustapha Rabah, 15/12/1958 3 1 0 1 0 0 0
Mansouri Faouzi, 17/01/1956 3 1 0 0 0 0 0
Maroc Karim, 05/03/1958 0 0 0 0 0 0 0
Merzekane Chaâbane, 08/03/1959 3 0 0 0 0 0 0
Tlemçani Djamel, 16/04/1955 1 0 1 0 0 0 0
Yahi Hacine, 25/04/1960 1 0 1 0 0 0 0
Zidane Djamel, 28/04/1955 2 1 0 0 0 0 0





Argentina




Player Apps Repl Sub Goals Pen OwnG Exp
Ardiles Osvaldo César, 03/08/1952 5 0 0 1 0 0 0
Baley Héctor Rodolfo, 16/11/1950 0 0 0 0 0 0 0
Barbas Juan Alberto, 23/08/1959 2 0 1 0 0 0 0
Bertoni Ricardo Daniel, 14/03/1955 5 2 0 2 0 0 0
Calderón Gabriel Humberto, 07/02/1960 4 1 2 0 0 0 0
Díaz Ramón Ángel, 29/08/1959 4 2 2 1 0 0 0
Fillol Ubaldo Matildo, 21/07/1950 5 0 0 0 0 0 0
Gallego Américo Rubén "El Tolo", 25/04/1955 4 0 0 0 0 0 0
Galván Luis Adolfo, 24/02/1948 5 0 0 0 0 0 0
Hernández Patricio José, 16/08/1956 0 0 0 0 0 0 0
Kempes Chiodi Mario Alberto, 15/07/1954 5 2 0 0 0 0 0
Maradona Diego Armando (I), 30/10/1960 5 0 0 2 0 0 1
Olarticoechea Julio Jorge, 18/10/1958 0 0 0 0 0 0 0
Olguín Jorge Mario, 17/05/1952 5 0 0 0 0 0 0
Passarella Daniel Alberto, 25/05/1953 5 0 0 2 1 0 0
Pumpido Nery Alberto, 30/07/1957 0 0 0 0 0 0 0
Santamaría Santiago "Cucurucho", 22/08/1952 2 0 2 0 0 0 0
Tarantini Alberto César, 03/12/1955 5 1 0 0 0 0 0
Trossero Enzo Héctor, 23/05/1953 0 0 0 0 0 0 0
Valdano Castellanos Jorge Alberto Francisco, 04/10/1955 2 1 1 0 0 0 0
Valencia José Daniel, 03/10/1955 1 0 1 0 0 0 0
van Tuyne José Daniel, 13/12/1954 0 0 0 0 0 0 0





Austria



Player Apps Repl Sub Goals Pen OwnG Exp
Baumeister Ernst Robert, 22/01/1957 4 1 2 0 0 0 0
Degeorgi Josef, 19/01/1960 4 2 0 0 0 0 0
Dihanich Johann, 24/10/1958 0 0 0 0 0 0 0
Feurer Herbert, 14/01/1954 0 0 0 0 0 0 0
Hagmayr Maximilian "Max", 16/11/1956 1 1 0 0 0 0 0
Hattenberger Roland, 07/12/1948 4 0 0 0 0 0 0
Hintermaier Reinhold, 14/02/1956 5 0 1 1 0 0 0
Jara Kurt, 14/10/1950 1 1 0 0 0 0 0
Jurtin Gernot, 09/10/1955 2 0 1 0 0 0 0
Koncilia Friedrich, 25/02/1948 5 0 0 0 0 0 0
Krankl Johann "Hans", 14/02/1953 4 0 0 1 0 0 0
Krauss Bernd, 08/05/1957 5 0 0 0 0 0 0
Lindenberger Klaus, 28/05/1957 0 0 0 0 0 0 0
Messlender Gerald, 01/10/1961 0 0 0 0 0 0 0
Obermayer Erich, 23/01/1953 5 0 0 0 0 0 0
Pezzey Bruno Edmund, 03/02/1955 5 0 0 1 0 0 0
Pichler Anton, 04/10/1955 1 0 0 0 0 0 0
Pregesbauer Johann, 08/06/1958 1 1 0 0 0 0 0
Prohaska Herbert, 08/08/1955 5 1 0 0 0 0 0
Schachner Walter "Schoko", 01/02/1957 5 0 0 2 0 0 0
Weber Heribert, 28/06/1955 3 1 1 0 0 0 0
Welzl Kurt, 06/11/1954 3 0 3 0 0 0 0





Belgium



Player Apps Repl Sub Goals Pen OwnG Exp
Baecke Marc, 24/07/1956 4 0 1 0 0 0 0
Ceulemans Jan Anna Gumaar, 28/02/1957 5 1 0 0 0 0 0
Coeck Ludovic "Ludo", 25/09/1955 5 0 0 1 0 0 0
Custers Theodore Laurent "Theo", 10/08/1950 1 0 0 0 0 0 0
Czerniatynski Alexandre "Alex", 28/07/1960 5 0 1 1 0 0 0
Daerden Jozef "Jos", 26/11/1954 0 0 0 0 0 0 0
de Schrijver Maurits, 26/06/1951 2 1 0 0 0 0 0
Gerets Eric Maria, 18/05/1954 3 1 0 0 0 0 0
Meeuws Walter, 11/07/1951 4 0 0 0 0 0 0
Millecamps Luc, 10/09/1951 5 0 0 0 0 0 0
Millecamps Marc, 09/10/1950 1 0 1 0 0 0 0
Mommens Raymond, 27/12/1958 0 0 0 0 0 0 0
Munaron Jacques "Jacky", 08/09/1956 1 0 0 0 0 0 0
Pfaff Jean-Marie, 04/12/1953 3 0 0 0 0 0 0
Plessers Gerard, 30/03/1959 2 1 1 0 0 0 0
Renquin Michel, 03/11/1955 2 0 0 0 0 0 0
Van der Elst François "Swat, 01/12/1954 2 0 2 0 0 0 0
van Moer Wilfried, 01/03/1945 3 1 2 0 0 0 0
Vandenbergh Erwin, 26/01/1959 5 0 0 1 0 0 0
Vandersmissen Guy, 25/12/1957 4 3 0 0 0 0 0
Vercauteren Frank "Franky", 28/10/1956 5 0 0 0 0 0 0
Verheyen René, 20/03/1952 1 0 0 0 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Batista , João B. da Silva, 08/03/1955 1 0 1 0 0 0 0
Carlos , C. Roberto Gallo, 04/03/1956 0 0 0 0 0 0 0
Dirceu , D. José Guimarães, 15/06/1952 1 1 0 0 0 0 0
Éder , É. Aleixo de Assis, 25/05/1957 5 0 0 2 0 0 0
Edevaldo , E. de Freitas, 28/01/1958 1 0 1 0 0 0 0
Edinho , Edino Nazareth Filho, 05/06/1955 1 0 1 0 0 0 0
Falcão Paulo Roberto, 16/10/1953 5 0 0 3 0 0 0
Juninho , Alcides Fonseca Júnior, 29/08/1958 0 0 0 0 0 0 0
Júnior , Leovigildo Lins da Gama J., 29/06/1954 5 0 0 1 0 0 0
Leandro , José L. de Souza Ferreira, 17/03/1959 5 1 0 0 0 0 0
Luizinho , Luiz Carlos Ferreira, 22/10/1958 5 0 0 0 0 0 0
Oscar , José O. Bernardi, 20/06/1954 5 1 0 1 0 0 0
Paulo Isidoro , P. I. de Jesús, 03/08/1953 4 0 4 0 0 0 0
Paulo Sérgio , P. S. de Oliveira Lima, 24/07/1954 0 0 0 0 0 0 0
Pedrinho , Pedro Luís Vicençote, 22/10/1957 0 0 0 0 0 0 0
Renato , Carlos R. Frederico, 21/02/1957 0 0 0 0 0 0 0
Roberto Dinamite , Carlos R. de Oliveira, 13/04/1954 0 0 0 0 0 0 0
Serginho , Sérgio Bernardino, 23/12/1953 5 3 0 2 0 0 0
Sócrates , S. Brasileiro Sampaio de Souza Vieira de Oliveira, 19/02/1954 5 0 0 2 0 0 0
Toninho Cerezo , Antônio Carlos C., 21/04/1955 4 0 0 0 0 0 0
Waldir Peres , W. P. de Arruda, 02/01/1951 5 0 0 0 0 0 0
Zico , Arthur Antunes Coimbra, 03/03/1953 5 1 0 4 0 0 0





Cameroon



Player Apps Repl Sub Goals Pen OwnG Exp
Abega Mbida Théophile, 09/07/1954 3 0 0 0 0 0 0
Aoudou Ibrahim, 23/08/1955 3 0 0 0 0 0 0
Bahoken Paul, 07/07/1955 1 0 1 0 0 0 0
Bell Joseph-Antoine, 08/10/1954 0 0 0 0 0 0 0
Ebongué Érnest-Lottin, 15/05/1962 0 0 0 0 0 0 0
Enanga Joseph, 28/08/1958 0 0 0 0 0 0 0
Enoka Edmond, 17/12/1955 0 0 0 0 0 0 0
Eyobo Makongo Oscar Alain, 17/10/1961 0 0 0 0 0 0 0
Kaham Michel, 01/06/1952 3 0 0 0 0 0 0
Kamga Joseph, 17/08/1953 0 0 0 0 0 0 0
Kundé Emmanuel Jérôme, 15/07/1956 3 0 0 0 0 0 0
M'Bida Abéga Grégoire, 27/01/1952 3 0 0 1 0 0 0
M'Bom Ephrem, 18/07/1954 3 0 0 0 0 0 0
Milla Albert Roger Mooh, 20/05/1952 3 1 0 0 0 0 0
N'Djeya René Brice, 09/10/1953 3 0 0 0 0 0 0
N'Doumbé Lea François, 30/01/1954 0 0 0 0 0 0 0
N'Guea Jacques, 08/11/1955 2 2 0 0 0 0 0
N'Kono Thomas, 20/07/1956 3 0 0 0 0 0 0
Onana Elondou Elie, 13/10/1951 3 0 0 0 0 0 0
Tchobang Simon, 31/08/1951 0 0 0 0 0 0 0
Tokoto Jean-Pierre, 26/01/1948 3 0 2 0 0 0 0
Toubé Charles, 22/01/1958 0 0 0 0 0 0 0





Chile



Player Apps Repl Sub Goals Pen OwnG Exp
Bigorra López Vladimir David, 09/08/1954 3 0 0 0 0 0 0
Bonvallet Godoy Eduardo Guillermo, 13/01/1955 3 1 0 0 0 0 0
Caszély Garrido Carlos Humberto, 05/07/1950 2 1 0 0 0 0 0
Cornez Bravo Marco Antonio, 15/10/1957 0 0 0 0 0 0 0
Dubó Segovia Rodolfo, 11/09/1953 3 0 0 0 0 0 0
Escobar Olivares Enzo Sergio, 10/11/1951 0 0 0 0 0 0 0
Figueroa Brander Elías Ricardo, 25/10/1946 3 0 0 0 0 0 0
Galindo Calixto Mario Enrique, 10/08/1951 1 0 0 0 0 0 0
Gamboa Pedemonte Miguel Ángel Luis, 21/06/1951 2 1 1 0 0 0 0
Garrido Bustamante Lizardo Antonio, 25/08/1957 2 0 0 0 0 0 0
Letelier Pizarro Juan Carlos, 20/05/1959 2 0 2 1 0 0 0
Moscoso Huencho Gustavo, 10/08/1955 3 1 0 1 0 0 0
Neira Pincheira Miguel Ángel, 09/10/1952 3 1 1 1 1 0 0
Ormeño Pacheco Raúl Elias, 21/06/1958 0 0 0 0 0 0 0
Osbén Méndez Mario Ignacio, 14/07/1955 3 0 0 0 0 0 0
Rivas Torres Carlos Humberto, 24/05/1953 0 0 0 0 0 0 0
Rojas Giacomozzi Óscar Vladimir, 15/11/1958 0 0 0 0 0 0 0
Rojas Zúñiga Manuel Antonio "Manny", 13/06/1954 1 0 1 0 0 0 0
Soto Benavides Mario, 10/07/1950 2 1 1 0 0 0 0
Valenzuela Becker René Eduardo, 20/04/1955 3 0 0 0 0 0 0
Wirth Lafuente Oscar Raúl, 05/11/1955 0 0 0 0 0 0 0
Yáñez Candia Patricio Nazario "Pato", 20/01/1961 3 0 0 0 0 0 0





Czechoslovakia



Player Apps Repl Sub Goals Pen OwnG Exp
Barmoš Jozef, 28/08/1954 3 0 0 0 0 1 0
Berger Jan, 27/11/1955 2 0 0 0 0 0 0
Bičovský Přemysl, 18/08/1950 2 0 1 0 0 0 0
Chaloupka Pavel, 04/05/1959 1 0 0 0 0 0 0
Fiala Jan, 19/05/1956 3 0 0 0 0 0 0
Hruška Zdenĕk, 15/07/1954 1 0 0 0 0 0 0
Jakubec František, 12/04/1956 0 0 0 0 0 0 0
Janečka Petr, 25/11/1957 3 3 0 0 0 0 0
Jurkemic Ladislav, 20/07/1953 2 0 0 0 0 0 0
Kozák Ján, 17/04/1954 0 0 0 0 0 0 0
Kříž Tomás, 17/03/1959 2 2 0 0 0 0 0
Kukučka Jozef, 13/03/1957 1 0 0 0 0 0 0
Masný Marián, 13/08/1950 2 0 2 0 0 0 0
Nehoda Zdenĕk, 09/05/1952 3 0 0 0 0 0 0
Panenka Antonín, 02/12/1948 2 0 1 2 2 0 0
Petržela Vlastimil, 20/07/1953 1 0 1 0 0 0 0
Radimec Libor, 22/05/1950 2 0 0 0 0 0 0
Seman Stanislav, 08/08/1952 1 1 0 0 0 0 0
Štambachr František, 13/02/1953 1 0 0 0 0 0 0
Stromšík Karel, 12/04/1958 2 0 1 0 0 0 0
Vízek Ladislav, 22/01/1955 3 0 0 0 0 0 1
Vojáček Rotislav, 23/02/1949 2 0 0 0 0 0 0





El Salvador



Player Apps Repl Sub Goals Pen OwnG Exp
Alfaro Valladares Mauricio Alberto, 13/02/1956 1 0 1 0 0 0 0
Aquino Silvio Romeo, 30/06/1949 0 0 0 0 0 0 0
Castillo Díaz Mario Alfonso, 30/10/1951 1 0 0 0 0 0 0
Díaz Arévalo Miguel Ángel, 27/01/1957 2 0 2 0 0 0 0
Fagoaga Romero Ramón Alfredo, 12/01/1952 2 0 1 0 0 0 0
González Barillas Jorge Alberto "Mágico", 13/03/1958 3 0 0 0 0 0 0
Guevara Mora Luis Ricardo, 02/09/1961 3 0 0 0 0 0 0
Hernández Ever Francisco, 11/12/1958 1 0 0 0 0 0 0
Hernández Fuentes Julio Eduardo, 31/01/1958 0 0 0 0 0 0 0
Huezo Montoya José Norberto, 06/06/1956 3 0 0 0 0 0 0
Jovel Cruz José Franisco, 26/05/1951 3 0 0 0 0 0 0
Munguía Linares José Luis, 28/10/1959 0 0 0 0 0 0 0
Osorto Guardado Francisco Salvador, 20/03/1957 2 2 0 0 0 0 0
Ragazzone Guillermo Lorenzana, 05/01/1956 0 0 0 0 0 0 0
Ramírez Zapata Luis Baltazar, 06/01/1954 3 0 1 1 0 0 0
Recinos Ortíz Carlos Humberto, 30/06/1950 3 0 0 0 0 0 0
Rivas Martínez José María, 12/05/1958 3 0 0 0 0 0 0
Rodríguez Jiménez Jaime Alberto, 17/01/1959 3 0 0 0 0 0 0
Rugamas Portillo José Luis, 05/06/1953 2 1 0 0 0 0 0
Ventura Joaquín Alonso, 27/10/1956 3 2 0 0 0 0 0





England



Player Apps Repl Sub Goals Pen OwnG Exp
Anderson Vivian Alexander "Viv", 29/07/1956 0 0 0 0 0 0 0
Brooking Trevor David, 02/10/1948 1 0 1 0 0 0 0
Butcher Terence Ian "Terry", 28/12/1958 4 0 0 0 0 0 0
Clemence Raymond Neal "Ray", 05/08/1948 0 0 0 0 0 0 0
